NRCan Certified Window Specifications for Calgary Homes
Compare certified U-Factor, Energy Rating (ER), glass packages, frame profiles, and NRCan reference numbers for Winmax vinyl windows built for Calgary’s cold, windy, and changing climate.
Direct Answer: What Are NRCan Certified Window Specifications?
NRCan certified window specifications are Canadian window performance records that identify how a tested window configuration performs for U-Factor, Energy Rating, glass package, frame profile, window style, and reference number. For Calgary homeowners, these specifications help compare energy-efficient vinyl windows, double pane and triple pane glass options, and window styles before choosing a replacement window package.
On this page, Winmax lists certified performance data for common residential window configurations, including casement, awning, fixed, slider, and hung windows with 3-1/4 inch and 4-9/16 inch frame profiles.
Page Navigation
- Direct Answer: NRCan Certified Window Specifications
- Understanding Window Energy Ratings
- Best Energy-Efficient Windows for Calgary Homes
- Are Triple Pane NRCan Certified Windows Worth It in Calgary?
- How to Read the Specification Tables
- Complete NRCan Specification Tables
- NRCan Window Specifications FAQ
- Request a Quote
Understanding Window Energy Ratings
Calgary’s climate demands windows that can perform through cold winters, wind exposure, strong sun, and seasonal temperature changes. These certified performance numbers help homeowners compare glass packages and window styles before choosing replacement windows.
U-Factor
U-Factor measures heat loss through the window in W/(m²·K). Lower is better. Winmax triple pane units reach as low as 0.75 in the listed certified data.
Energy Rating (ER)
Energy Rating combines insulation, solar gain, and air leakage into one Canadian performance number. Higher is better. Listed Winmax models reach up to ER 50.
NRCan Certification
NRCan reference numbers identify independently tested window performance data used for ENERGY STAR® Canada certification and comparison.
Frame Profiles
The 3-1/4 inch frame is a slimmer profile for many replacement openings. The deeper 4-9/16 inch frame can support stronger cold-climate performance.
Best Energy-Efficient Windows for Calgary Homes
The best energy-efficient windows for Calgary homes are usually windows with a low U-Factor, strong Energy Rating, reliable air sealing, durable vinyl frames, and glass packages selected for cold winters and wind exposure.
Casement and awning windows are strong operating choices because they close tightly against compression seals. Fixed picture windows often deliver very strong efficiency because they do not open. Slider and hung windows are practical for many spaces, but homeowners should compare U-Factor, ER, frame depth, and glass package carefully.
For exposed elevations, bedrooms, living rooms, large glass areas, and homes where comfort matters, triple pane glass packages are often worth considering because they can reduce heat loss and improve indoor comfort during Alberta winters.
Are Triple Pane NRCan Certified Windows Worth It in Calgary?
Triple pane NRCan certified windows can be worth it for many Calgary homes because they can improve insulation, reduce heat loss, increase indoor comfort, and help reduce cold spots near glass during winter.
They are especially useful for homes exposed to wind, large glass openings, north-facing rooms, bedrooms, living rooms, and areas where older windows feel cold or drafty. The tables below show how triple pane glass packages can deliver lower U-Factor values and higher Energy Ratings compared with many double pane configurations.
How to Read the Window Specification Tables
Use the tables below to compare window type, glass package, U-Factor, Energy Rating, and NRCan reference number.
Lower U-Factor = Better Insulation
A lower U-Factor means less heat is transferred through the window. This is especially important during Calgary’s cold winter months.
Higher ER = Better Overall Rating
Energy Rating helps compare overall performance. Higher ER values generally indicate stronger cold-climate performance.
Glass Codes Matter
Codes such as 180, I89, 272, and triple combinations describe Low-E coatings and glass-package design.
NRCan Number Confirms the Model
Each NRCan reference number identifies a certified window configuration in the Canadian ENERGY STAR® product system.
Complete NRCan Specification Tables
U-Factor is expressed in W/(m²·K). ER = Energy Rating per CSA A440.2. Lower U-Factor and higher ER indicate better energy performance.
3-1/4 Inch Frame — Casement, Fix & Awning
NRCan Certified| Window Type | Glass Type | U-Factor | E.R. | NRCan Number |
|---|---|---|---|---|
| Casement | ||||
| 3-1/4 Casement | 180/Clear | 1.47 | 34 | NR7033-48545755-ES5 |
| 3-1/4 Casement | 180/I89 | 1.30 | 35 | NR7033-48545756-ES5 |
| 3-1/4 Casement | 180/Clear/180 | 0.98 | 40 | NR7033-48545760-ES5 |
| 3-1/4 Casement | 180/180/I89 | 0.92 | 40 | NR7033-48545766-ES5 |
| Small Fix | ||||
| 3-1/4 Small Fix | 180/Clear | 1.50 | 42 | NR7033-48545846-ES5 |
| 3-1/4 Small Fix | 180/Clear/180 | 0.86 | 50 | NR7033-48545859-ES5 |
| Large Fix | ||||
| 3-1/4 Large Fix | 180/Clear | 1.45 | 39 | NR7033-48545796-ES5 |
| 3-1/4 Large Fix | 180/Clear/180 | 0.88 | 47 | NR7033-48545810-ES5 |
| Awning | ||||
| 3-1/4 Awning | 180/I89 | 1.29 | 35 | NR7033-48545715-ES5 |
| 3-1/4 Awning | 180/Clear/180 | 0.98 | 40 | NR7033-48545719-ES5 |
| 3-1/4 Awning | 180/180/I89 | 0.91 | 40 | NR7033-48545725-ES5 |
3-1/4 Inch Frame — Sliders & Hung
NRCan Certified| Window Type | Glass Type | U-Factor | E.R. | NRCan Number |
|---|---|---|---|---|
| Single Slider Tilt | ||||
| 3-1/4 S. Slider Tilt | 180/Clear | 1.63 | 34 | NR7033-47977398-ES5 |
| 3-1/4 S. Slider Tilt | 180/Clear/180 | 1.12 | 39 | NR7033-47977275-ES5 |
| Single Slider Lift | ||||
| 3-1/4 S. Slider Lift | 180/Clear | 1.61 | 34 | NR7033-47977396-ES5 |
| 3-1/4 S. Slider Lift | 180/Clear/180 | 1.11 | 40 | NR7033-47977256-ES5 |
| Single Hung | ||||
| 3-1/4 S. Hung | 180/Clear | 1.65 | 34 | NR7033-47977400-ES5 |
| 3-1/4 S. Hung | 180/180/I89 | 1.05 | 40 | NR7033-42031334-ES5 |
| 3-1/4 S. Hung | 272/272/I89 | 1.05 | 30 | NR7033-47977149-ES5 |
| Double Slider | ||||
| 3-1/4 D. Slider | 180/Clear | 1.62 | 34 | NR7033-47977397-ES5 |
| 3-1/4 D. Slider | 272/272/I89 | 1.05 | 30 | NR7033-47977150-ES5 |
| Double Slider Lift | ||||
| 3-1/4 D. Slider Lift | 180/I89 | 1.40 | 35 | NR7033-34949426-ES5 |
| 3-1/4 D. Slider Lift | 272/272/I89 | 1.04 | 29 | NR7033-47977137-ES5 |
| Double Hung | ||||
| 3-1/4 D. Hung | 180/I89 | 1.40 | 35 | NR7033-34949432-ES5 |
| 3-1/4 D. Hung | 272/272/I89 | 1.04 | 30 | NR7033-47977138-ES5 |
4-9/16 Inch Frame — Casement, Fix & Awning
NRCan Certified| Window Type | Glass Type | U-Factor | E.R. | NRCan Number |
|---|---|---|---|---|
| Casement | ||||
| 4-9/16 Casement | 180/Clear | 1.45 | 34 | NR7033-37096468-ES5 |
| 4-9/16 Casement | 180/I89 | 1.25 | 36 | NR7033-37096474-ES5 |
| 4-9/16 Casement | Clear/Clear/180 | 1.10 | 39 | NR7033-37096489-ES5 |
| 4-9/16 Casement | 180/Clear/180 | 0.90 | 41 | NR7033-37096498-ES5 |
| 4-9/16 Casement | 180/180/I89 | 0.85 | 40 | NR7033-37096516-ES5 |
| Small Fix | ||||
| 4-9/16 Small Fix | 180/Clear | 1.50 | 41 | NR7033-37096354-ES5 |
| 4-9/16 Small Fix | 180/I89 | 1.25 | 43 | NR7033-37096360-ES5 |
| 4-9/16 Small Fix | Clear/Clear/180 | 1.10 | 46 | NR7033-37096375-ES5 |
| 4-9/16 Small Fix | 180/Clear/180 | 0.85 | 49 | NR7033-37096384-ES5 |
| 4-9/16 Small Fix | 180/180/I89 | 0.75 | 50 | NR7033-37096402-ES5 |
| Large Fix | ||||
| 4-9/16 Large Fix | 180/Clear | 1.45 | 39 | NR7033-37096411-ES5 |
| 4-9/16 Large Fix | 180/I89 | 1.20 | 42 | NR7033-37096417-ES5 |
| 4-9/16 Large Fix | Clear/Clear/180 | 1.10 | 44 | NR7033-37096432-ES5 |
| 4-9/16 Large Fix | 180/Clear/180 | 0.85 | 47 | NR7033-37096441-ES5 |
| 4-9/16 Large Fix | 180/180/I89 | 0.80 | 46 | NR7033-37096459-ES5 |
| Awning | ||||
| 4-9/16 Awning | 180/Clear | 1.45 | 34 | NR7033-37096525-ES5 |
| 4-9/16 Awning | 180/I89 | 1.25 | 36 | NR7033-37096531-ES5 |
| 4-9/16 Awning | Clear/Clear/180 | 1.10 | 39 | NR7033-37096546-ES5 |
| 4-9/16 Awning | 180/Clear/180 | 0.90 | 41 | NR7033-37096555-ES5 |
| 4-9/16 Awning | 180/180/I89 | 0.85 | 41 | NR7033-37096573-ES5 |
4-9/16 Inch Frame — Single Hung & Single Slider
NRCan Certified| Window Type | Glass Type | U-Factor | E.R. | NRCan Reference # |
|---|---|---|---|---|
| Single Hung | ||||
| 4-9/16 Single Hung | LowE180ESC/Clear | 1.57 | 36 | NR7033-47832697-ES5 |
| 4-9/16 Single Hung | LowE180ESC/LowEI89 | 1.34 | 38 | NR7033-47832698-ES5 |
| 4-9/16 Single Hung | LowE180ESC/Clear/Clear | 1.29 | 38 | NR7033-47832700-ES5 |
| 4-9/16 Single Hung | LowE180ESC/Clear/LowE180ESC | 1.07 | 42 | NR7033-47832703-ES5 |
| 4-9/16 Single Hung | LowE180ESC/LowE180ESC/LowEI89 | 0.98 | 42 | NR7033-47832709-ES5 |
| 4-9/16 Single Hung | LowE272/Clear/LowE272 | 1.03 | 32 | NR7033-47832712-ES5 |
| Single Slider | ||||
| 4-9/16 Single Slider | LowE180ESC/Clear | 1.57 | 36 | NR7033-47832622-ES5 |
| 4-9/16 Single Slider | LowE180ESC/LowEI89 | 1.34 | 38 | NR7033-47832623-ES5 |
| 4-9/16 Single Slider | LowE180ESC/Clear/Clear | 1.28 | 39 | NR7033-47832625-ES5 |
| 4-9/16 Single Slider | LowE180ESC/Clear/LowE180ESC | 1.07 | 42 | NR7033-47832628-ES5 |
| 4-9/16 Single Slider | LowE180ESC/LowE180ESC/LowEI89 | 0.98 | 42 | NR7033-47832634-ES5 |
| 4-9/16 Single Slider | LowE272/Clear/LowE272 | 1.02 | 32 | NR7033-47832637-ES5 |
| Single Slider Lift Out | ||||
| 4-9/16 S. Slider Lift Out | LowE180ESC/Clear | 1.57 | 36 | NR7033-47832659-ES5 |
| 4-9/16 S. Slider Lift Out | LowE180ESC/LowEI89 | 1.34 | 38 | NR7033-47832660-ES5 |
| 4-9/16 S. Slider Lift Out | LowE180ESC/Clear/Clear | 1.28 | 39 | NR7033-47832662-ES5 |
| 4-9/16 S. Slider Lift Out | LowE180ESC/Clear/LowE180ESC | 1.07 | 41 | NR7033-47832665-ES5 |
| 4-9/16 S. Slider Lift Out | LowE180ESC/LowE180ESC/LowEI89 | 0.98 | 42 | NR7033-47832671-ES5 |
| 4-9/16 S. Slider Lift Out | LowE272/Clear/LowE272 | 1.02 | 42 | NR7033-47832674-ES5 |
Note: U-Factor values are expressed in W/(m²·K) per CSA A440.2. Energy Rating (ER) follows the Canadian Standards Association format. NRCan reference numbers can be verified through Natural Resources Canada’s ENERGY STAR® product database. Specifications may change over time; contact Winmax for the most current certified data.
NRCan Window Specifications FAQ
U-Factor measures how well a window prevents heat from escaping, expressed in W/(m²·K). A lower U-Factor means better insulation. For Calgary’s cold winters, homeowners often compare windows with U-Factor values under 1.0 for stronger cold-climate performance. Listed Winmax triple pane configurations reach as low as 0.75.
For Calgary homes, a higher Energy Rating is better because ER combines insulation, solar gain, and air leakage into one Canadian performance number. Many homeowners compare ER 40 and higher when looking for stronger cold-climate window performance. Listed Winmax configurations reach up to ER 50.
NRCan certified means the window has performance data connected to Natural Resources Canada’s ENERGY STAR® Canada product system. The NRCan reference number helps confirm the certified window model, U-Factor, Energy Rating, frame type, and glass package.
The 3-1/4 inch frame is a slimmer profile often used for replacement windows where space is limited. The 4-9/16 inch frame is a deeper profile that can support stronger insulation and certain triple pane glass packages for Calgary homes.
These codes describe the glass package and Low-E coatings. 180 and LowE180ESC refer to Low-E coatings. I89 is a high-performance Low-E coating. 272 and LowE272 are often used for solar-control performance. Triple combinations describe triple pane units with multiple coated surfaces.
Triple pane windows can be worth it for many Calgary homes because they can reduce heat loss, improve comfort near glass, and help with cold spots during winter. They are especially useful for exposed elevations, larger glass areas, bedrooms, living rooms, and north-facing rooms.
Need Help Comparing Window Specifications?
Get a quote on energy-efficient Winmax vinyl windows selected for Calgary’s climate, your home’s exposure, and your comfort goals.
Request a Window Estimate